3 insiders at Summit Therapeutics Inc. (SMMT) reported open-market stock purchases totaling $103,616,650 in recent weeks, according to filings with the U.S. Securities and Exchange Commission. The largest reported purchase came from Zanganeh Mahkam (director, 10 percent owner, officer: Co-Chief Executive Officer), who acquired 3,810,000 shares at $13.12 on June 12, 2026.
Source: SEC Form 4. Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | Zanganeh Mahkam | director, 10 percent owner, officer: Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | SEC Form 4 |
| 2026-06-12 | DUGGAN ROBERT W | director, 10 percent owner, officer: Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | SEC Form 4 |
| 2026-06-04 | DUGGAN ROBERT W | director, 10 percent owner, officer: Co-Chief Executive Officer | 100,000 | $14.60 | $1,460,000 | SEC Form 4 |
| 2026-06-04 | Zanganeh Mahkam | director, 10 percent owner, officer: Co-Chief Executive Officer | 100,000 | $14.60 | $1,460,000 | SEC Form 4 |
| 2026-06-04 | Soni Manmeet Singh | director, officer: COO and CFO | 25,000 | $14.43 | $360,750 | SEC Form 4 |
| 2026-06-04 | Soni Manmeet Singh | director, officer: COO and CFO | 25,000 | $14.46 | $361,500 | SEC Form 4 |
Summit Therapeutics Inc. is a Healthcare company in the Biotechnology industry. It carried a market capitalization of about $10.9B, with shares trading near $14.01.
This article is automated factual reporting of public SEC filings, for informational purposes only. It is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security, and reflects no opinion on the company. Figures are drawn from filings believed reliable but are not guaranteed. Always verify against the primary SEC filing and consult a licensed professional. Investing can lose value, up to total loss.