Healthcare · Biotechnology · Market cap $11.0B · $14.13 · 52-week range $12.55–$30.98
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | Zanganeh Mahkam | director, 10 percent owner, officer: Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | SEC Form 4 |
| 2026-06-12 | DUGGAN ROBERT W | director, 10 percent owner, officer: Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | SEC Form 4 |
| 2026-06-04 | DUGGAN ROBERT W | director, 10 percent owner, officer: Co-Chief Executive Officer | 100,000 | $14.60 | $1,460,000 | SEC Form 4 |
| 2026-06-04 | Zanganeh Mahkam | director, 10 percent owner, officer: Co-Chief Executive Officer | 100,000 | $14.60 | $1,460,000 | SEC Form 4 |
| 2026-06-04 | Soni Manmeet Singh | director, officer: COO and CFO | 25,000 | $14.43 | $360,750 | SEC Form 4 |
| 2026-06-04 | Soni Manmeet Singh | director, officer: COO and CFO | 25,000 | $14.46 | $361,500 | SEC Form 4 |
Last updated June 16, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.