5 insiders at GBank Financial Holdings Inc. (GBFH) reported open-market stock purchases totaling $2,029,199 in recent weeks, according to filings with the U.S. Securities and Exchange Commission. The largest reported purchase came from Griege Charles William Jr. (director), who acquired 24,000 shares at $29.00 on June 05, 2026.
Source: SEC Form 4. Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-08-04 | Nigro Todd Anthony | director, officer: SECRETARY | 5,000 | $21.07 | $105,350 | SEC Form 4 |
| 2026-08-04 | NIGRO EDWARD MICHAEL | director, officer: CEO and Executive Chairman | 9,200 | $21.51 | $197,852 | SEC Form 4 |
| 2026-08-04 | Herbst Timothy P | director | 10,000 | $21.50 | $214,971 | SEC Form 4 |
| 2026-08-04 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 8,772 | $21.54 | $188,923 | SEC Form 4 |
| 2026-08-04 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 4,293 | $21.54 | $92,459 | SEC Form 4 |
| 2026-08-03 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 12,889 | $21.75 | $280,394 | SEC Form 4 |
| 2026-08-03 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 6,309 | $21.75 | $137,249 | SEC Form 4 |
| 2026-06-05 | Griege Charles William Jr. | director | 24,000 | $29.00 | $696,000 | SEC Form 4 |
| 2026-06-05 | Griege Charles William Jr. | director | 4,000 | $29.00 | $116,000 | SEC Form 4 |
GBank Financial Holdings Inc. is a Financial Services company in the Banks - Regional industry. It carried a market capitalization of about $302M, with shares trading near $20.85.
This article is automated factual reporting of public SEC filings, for informational purposes only. It is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security, and reflects no opinion on the company. Figures are drawn from filings believed reliable but are not guaranteed. Always verify against the primary SEC filing and consult a licensed professional. Investing can lose value, up to total loss.