Financial Services · Banks - Regional · Market cap $302M · $20.88 · 52-week range $19.63–$42.23
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-08-05 | Griege Charles William Jr. | director | 25,000 | $21.03 | $525,675 | SEC Form 4 |
| 2026-08-04 | Nigro Todd Anthony | director, officer: SECRETARY | 5,000 | $21.07 | $105,350 | SEC Form 4 |
| 2026-08-04 | NIGRO EDWARD MICHAEL | director, officer: CEO and Executive Chairman | 9,200 | $21.51 | $197,852 | SEC Form 4 |
| 2026-08-04 | Herbst Timothy P | director | 10,000 | $21.50 | $214,971 | SEC Form 4 |
| 2026-08-04 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 8,772 | $21.54 | $188,923 | SEC Form 4 |
| 2026-08-04 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 4,293 | $21.54 | $92,459 | SEC Form 4 |
| 2026-08-03 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 12,889 | $21.75 | $280,394 | SEC Form 4 |
| 2026-08-03 | NEWGARD JEFFREY K | officer: President/CEO (GBank) | 6,309 | $21.75 | $137,249 | SEC Form 4 |
| 2026-06-05 | Griege Charles William Jr. | director | 24,000 | $29.00 | $696,000 | SEC Form 4 |
| 2026-06-05 | Griege Charles William Jr. | director | 4,000 | $29.00 | $116,000 | SEC Form 4 |
Last updated August 08, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.