Healthcare · Medical - Instruments & Supplies · Market cap $2.2B · $11.01 · 52-week range $9.41–$17.09
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-15 | HOSEIN CLYDE | director | 6,500 | $9.98 | $64,902 | SEC Form 4 |
| 2026-06-15 | Gladden Brian T | director | 9,985 | $10.02 | $100,000 | SEC Form 4 |
| 2026-06-12 | MAZELSKY JONATHAN JAY | director | 10,000 | $10.14 | $101,400 | SEC Form 4 |
| 2026-06-12 | MCKEON BRIAN P | director | 10,000 | $10.12 | $101,200 | SEC Form 4 |
| 2026-06-11 | HOLDEN BETSY D | director | 10,086 | $9.88 | $99,692 | SEC Form 4 |
| 2026-06-11 | Barber Michael J | director | 15,175 | $9.88 | $150,005 | SEC Form 4 |
| 2026-03-09 | LUCIER GREGORY T | director | 15,000 | $12.45 | $186,675 | SEC Form 4 |
| 2026-03-09 | Forbes James D | director | 5,000 | $12.48 | $62,400 | SEC Form 4 |
| 2026-03-03 | LUCIER GREGORY T | director | 22,445 | $14.03 | $314,858 | SEC Form 4 |
| 2026-03-03 | Forbes James D | director | 5,000 | $13.47 | $67,345 | SEC Form 4 |
| 2026-03-02 | LUCIER GREGORY T | director | 27,555 | $14.24 | $392,521 | SEC Form 4 |
Last updated June 29, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.