Healthcare · Medical - Healthcare Information Services · Market cap $1.8B · $59.01 · 52-week range $32.21–$170.87
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-05 | Casdin Capital, LLC | director, 10 percent owner: | 50,000 | $52.86 | $2,642,830 | SEC Form 4 |
| 2026-06-04 | Casdin Capital, LLC | director, 10 percent owner: | 150,000 | $56.44 | $8,466,735 | SEC Form 4 |
| 2026-05-20 | Casdin Capital, LLC | director, 10 percent owner: | 140,000 | $43.81 | $6,132,854 | SEC Form 4 |
| 2026-05-19 | Casdin Capital, LLC | director, 10 percent owner: | 185,000 | $42.60 | $7,880,334 | SEC Form 4 |
| 2026-05-18 | Casdin Capital, LLC | director, 10 percent owner: | 175,000 | $42.55 | $7,446,547 | SEC Form 4 |
| 2026-05-15 | Meister Keith A. | director, 10 percent owner: | 18,865 | $39.83 | $751,393 | SEC Form 4 |
| 2026-05-15 | Meister Keith A. | director, 10 percent owner: | 27,408 | $38.28 | $1,049,178 | SEC Form 4 |
| 2026-05-14 | Meister Keith A. | director, 10 percent owner: | 51,893 | $39.92 | $2,071,569 | SEC Form 4 |
| 2026-05-14 | Meister Keith A. | director, 10 percent owner: | 88,107 | $39.08 | $3,443,222 | SEC Form 4 |
| 2026-05-13 | Meister Keith A. | director, 10 percent owner: | 70,926 | $39.45 | $2,798,031 | SEC Form 4 |
| 2026-05-13 | Meister Keith A. | director, 10 percent owner: | 94,074 | $38.82 | $3,651,953 | SEC Form 4 |
| 2026-05-11 | Meister Keith A. | director, 10 percent owner: | 532 | $40.35 | $21,466 | SEC Form 4 |
Last updated June 22, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.