Energy · Oil & Gas Exploration & Production · Market cap $668M · $16.01 · 52-week range $15.80–$27.15
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-15 | STEINBERG JOSEPH S | director | 40,882 | $16.16 | $660,530 | SEC Form 4 |
| 2026-05-28 | STEINBERG JOSEPH S | director | 59,118 | $17.00 | $1,005,006 | SEC Form 4 |
| 2026-03-31 | O Leary Dan | director | 10,000 | $18.56 | $185,600 | SEC Form 4 |
| 2026-03-31 | Henderson James P | officer: Chief Financial Officer | 5,000 | $18.67 | $93,350 | SEC Form 4 |
| 2026-03-30 | Henderson James P | officer: Chief Financial Officer | 5,000 | $18.71 | $93,550 | SEC Form 4 |
Last updated June 20, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.