Financial Services · Asset Management · Market cap $318M · $10.21 · 52-week range $9.34–$14.43
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-07-07 | Bicknell Martin C | 10 percent owner | 21,484 | $10.47 | $224,937 | SEC Form 4 |
| 2026-07-06 | Bicknell Martin C | 10 percent owner | 40,000 | $10.56 | $422,400 | SEC Form 4 |
| 2026-07-02 | Bicknell Martin C | 10 percent owner | 40,000 | $10.55 | $422,000 | SEC Form 4 |
| 2026-07-01 | Bicknell Martin C | 10 percent owner | 40,000 | $10.57 | $422,800 | SEC Form 4 |
| 2026-06-08 | Bicknell Martin C | 10 percent owner | 1,988 | $10.80 | $21,470 | SEC Form 4 |
| 2026-06-05 | Bicknell Martin C | 10 percent owner | 30,000 | $10.79 | $323,700 | SEC Form 4 |
| 2026-05-29 | Bicknell Martin C | 10 percent owner | 15,000 | $10.87 | $163,050 | SEC Form 4 |
Last updated July 15, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.