Real Estate · REIT - Hotel & Motel · Market cap $2.1B · $18.72 · 52-week range $9.30–$19.60
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | BORTZ JON E | director, officer: Chairman and CEO | 20,000 | $18.18 | $363,600 | SEC Form 4 |
| 2026-06-11 | BORTZ JON E | director, officer: Chairman and CEO | 20,000 | $17.73 | $354,600 | SEC Form 4 |
| 2026-06-10 | BORTZ JON E | director, officer: Chairman and CEO | 20,000 | $17.23 | $344,600 | SEC Form 4 |
| 2026-06-09 | BORTZ JON E | director, officer: Chairman and CEO | 20,000 | $17.09 | $341,800 | SEC Form 4 |
| 2026-06-08 | BORTZ JON E | director, officer: Chairman and CEO | 20,000 | $16.84 | $336,800 | SEC Form 4 |
Last updated June 23, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.