Consumer Cyclical · Furnishings, Fixtures & Appliances · Market cap $2.7B · $83.43 · 52-week range $82.35–$148.50
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-10 | WELCH M SCOTT | director | 100 | $83.85 | $8,385 | SEC Form 4 |
| 2026-05-19 | WELCH M SCOTT | director | 100 | $89.44 | $8,944 | SEC Form 4 |
| 2026-05-06 | Petkovich Jacob R | officer: President - Marine | 1,300 | $95.57 | $124,247 | SEC Form 4 |
| 2026-05-05 | Augsburger Blake | director | 400 | $85.19 | $34,076 | SEC Form 4 |
| 2026-05-05 | NEMETH ANDY L | director, officer: Chief Executive Officer | 10,000 | $88.00 | $880,000 | SEC Form 4 |
| 2026-05-05 | WELCH M SCOTT | director | 10,000 | $88.22 | $882,250 | SEC Form 4 |
| 2026-05-05 | WELCH M SCOTT | director | 50 | $88.41 | $4,420 | SEC Form 4 |
| 2026-05-05 | Filer Matthew S | other: EVP Finance, CFO & Treasurer | 1,000 | $85.50 | $85,500 | SEC Form 4 |
| 2026-05-05 | Roeder Charles R | officer: President - RV | 5,750 | $87.83 | $505,018 | SEC Form 4 |
| 2026-03-12 | WELCH M SCOTT | director | 10,000 | $113.68 | $1,136,821 | SEC Form 4 |
| 2026-03-06 | WELCH M SCOTT | director | 50 | $116.40 | $5,820 | SEC Form 4 |
| 2026-02-27 | WELCH M SCOTT | director | 60 | $122.75 | $7,365 | SEC Form 4 |
Last updated July 14, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.