Consumer Cyclical · Apparel - Footwear & Accessories · Market cap $12.5B · $37.55 · 52-week range $31.41–$52.20
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-14 | Bernhard Olivier | director, officer: Executive Officer | 50,856 | $36.75 | $1,869,161 | SEC Form 4 |
| 2026-05-14 | Bernhard Olivier | director, officer: Executive Officer | 9,144 | $35.97 | $328,937 | SEC Form 4 |
| 2026-05-14 | Coppetti Caspar Felix | director, officer: Executive Officer & Co-CEO | 50,853 | $36.75 | $1,869,056 | SEC Form 4 |
| 2026-05-14 | Coppetti Caspar Felix | director, officer: Executive Officer & Co-CEO | 9,147 | $35.97 | $329,046 | SEC Form 4 |
| 2026-05-14 | Allemann David Michael | director, officer: Executive Officer & Co-CEO | 50,856 | $36.75 | $1,869,161 | SEC Form 4 |
| 2026-05-14 | Allemann David Michael | director, officer: Executive Officer & Co-CEO | 9,144 | $35.97 | $328,937 | SEC Form 4 |
Last updated August 08, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.