Consumer Cyclical · Packaging & Containers · Market cap $1.4B · $9.20 · 52-week range $7.75–$16.91
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-15 | Chapin Samuel R. | director | 12,000 | $8.51 | $102,070 | SEC Form 4 |
| 2026-05-14 | Restrepo Eduardo | officer: SVP, Business Ops Americas | 3,309 | $8.98 | $29,731 | SEC Form 4 |
| 2026-05-11 | Haudrich John | officer: SVP & Chief Financial Officer | 2,207 | $9.07 | $20,027 | SEC Form 4 |
| 2026-05-11 | ABRAHAMS DARROW A | officer: SVP, GC & Corporate Secretary | 2,774 | $9.04 | $25,072 | SEC Form 4 |
| 2026-05-08 | BURNS RANDOLPH L | officer: SVP, Chief Admin & Sus Officer | 11,000 | $9.32 | $102,467 | SEC Form 4 |
Last updated July 28, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.