Financial Services · Banks - Regional · Market cap $301M · $32.60 · 52-week range $23.70–$32.86
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-26 | Schmalzle Ronald R | director | 700 | $30.19 | $21,133 | SEC Form 4 |
| 2026-05-12 | FORTE ANDREW | director | 270 | $29.58 | $7,987 | SEC Form 4 |
| 2026-05-05 | Carroll Joseph W | director | 24 | $29.43 | $706 | SEC Form 4 |
| 2026-05-05 | Carroll Joseph W | director | 76 | $29.46 | $2,239 | SEC Form 4 |
| 2026-05-05 | Carroll Joseph W | director | 276 | $29.46 | $8,131 | SEC Form 4 |
| 2026-05-05 | Carroll Joseph W | director | 100 | $29.44 | $2,944 | SEC Form 4 |
| 2026-05-05 | Carroll Joseph W | director | 100 | $29.42 | $2,942 | SEC Form 4 |
| 2026-05-01 | Carroll Joseph W | director | 180 | $29.61 | $5,330 | SEC Form 4 |
| 2026-04-30 | Shook James | director | 375 | $29.06 | $10,898 | SEC Form 4 |
| 2026-04-30 | McCaffery John Martin JR | officer: EVP & CFO | 1,000 | $29.44 | $29,440 | SEC Form 4 |
| 2026-04-29 | Donnelly James O | director, officer: President & CEO | 100 | $29.06 | $2,906 | SEC Form 4 |
| 2026-01-28 | Carroll Joseph W | director | 2,000 | $28.21 | $56,420 | SEC Form 4 |
Last updated July 02, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.