Industrials · Electrical Equipment & Parts · Market cap $667M · $3.74 · 52-week range $0.75–$6.64
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-03-31 | Piconi Robert | director, 10 percent owner, officer: Chief Executive Officer | 12,500 | $3.21 | $40,120 | SEC Form 4 |
| 2026-03-25 | Mandanas Mary Beth | director | 5,000 | $3.65 | $18,250 | SEC Form 4 |
| 2026-03-04 | Ertel Thomas R | director | 5,450 | $3.37 | $18,366 | SEC Form 4 |
| 2026-03-02 | Ladwa Akshay | officer: Chief Operations Officer | 4,000 | $3.08 | $12,340 | SEC Form 4 |
| 2026-02-27 | Paulson Larry | director | 5,000 | $3.15 | $15,726 | SEC Form 4 |
| 2026-02-26 | Piconi Robert | director, 10 percent owner, officer: Chief Executive Officer | 7,500 | $3.25 | $24,412 | SEC Form 4 |
Last updated July 10, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.