Energy · Oil & Gas Exploration & Production · Market cap $6.2B · $50.09 · 52-week range $37.14–$66.84
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-15 | Baty Robert Gaines | director | 500 | $51.44 | $25,720 | SEC Form 4 |
| 2026-06-09 | Stetson Glenn W | officer: EVP and COO | 500 | $53.41 | $26,705 | SEC Form 4 |
| 2026-06-09 | Foran Joseph Wm | director, officer: Chairman and CEO | 2,000 | $53.07 | $106,140 | SEC Form 4 |
| 2026-06-08 | Ehrman Monika U | director | 362 | $55.28 | $20,011 | SEC Form 4 |
| 2026-06-04 | Foran Joseph Wm | director, officer: Chairman and CEO | 2,000 | $56.25 | $112,500 | SEC Form 4 |
| 2026-05-29 | Colodney Benjamin T | officer: SVP & Chief Accounting Officer | 250 | $53.41 | $13,352 | SEC Form 4 |
| 2026-05-29 | Calvert Christopher P | officer: EVP and CFO | 1,500 | $53.24 | $79,860 | SEC Form 4 |
| 2026-05-29 | Foran Joseph Wm | director, officer: Chairman and CEO | 482 | $52.70 | $25,401 | SEC Form 4 |
| 2026-05-28 | Stetson Glenn W | officer: EVP and COO | 500 | $53.94 | $26,970 | SEC Form 4 |
| 2026-05-27 | Foran Joseph Wm | director, officer: Chairman and CEO | 4,675 | $52.36 | $244,783 | SEC Form 4 |
| 2026-03-06 | Ehrman Monika U | director | 267 | $56.29 | $15,029 | SEC Form 4 |
| 2026-02-27 | Foran Joseph Wm | director, officer: Chairman and CEO | 468 | $49.78 | $23,297 | SEC Form 4 |
Last updated June 25, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.