Energy · Oil & Gas Exploration & Production · Market cap $7.1B · $57.50 · 52-week range $37.14–$66.84
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-08-17 | Foran Joseph Wm | director, officer: Chairman and CEO | 400 | $53.64 | $21,456 | SEC Form 4 |
| 2026-08-13 | Foran Joseph Wm | director, officer: Chairman and CEO | 5,000 | $51.44 | $257,200 | SEC Form 4 |
| 2026-08-12 | Foran Joseph Wm | director, officer: Chairman and CEO | 10,000 | $52.16 | $521,600 | SEC Form 4 |
| 2026-08-11 | Foran Joseph Wm | director, officer: Chairman and CEO | 709 | $51.68 | $36,641 | SEC Form 4 |
| 2026-08-10 | Elsener William Thomas | officer: EVP, Reservoir Engineering | 850 | $50.94 | $43,299 | SEC Form 4 |
| 2026-08-10 | Foran Joseph Wm | director, officer: Chairman and CEO | 3,130 | $51.04 | $159,755 | SEC Form 4 |
| 2026-06-15 | Baty Robert Gaines | director | 500 | $51.44 | $25,720 | SEC Form 4 |
| 2026-06-09 | Stetson Glenn W | officer: EVP and COO | 500 | $53.41 | $26,705 | SEC Form 4 |
| 2026-06-09 | Foran Joseph Wm | director, officer: Chairman and CEO | 2,000 | $53.07 | $106,140 | SEC Form 4 |
| 2026-06-08 | Ehrman Monika U | director | 362 | $55.28 | $20,011 | SEC Form 4 |
| 2026-06-04 | Foran Joseph Wm | director, officer: Chairman and CEO | 2,000 | $56.25 | $112,500 | SEC Form 4 |
| 2026-05-29 | Colodney Benjamin T | officer: SVP & Chief Accounting Officer | 250 | $53.41 | $13,352 | SEC Form 4 |
Last updated August 25, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.