Healthcare · Biotechnology · Market cap $1.0B · $2.27 · 52-week range $0.91–$2.68
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-02-25 | DEBBANE RAYMOND | director | 2,000 | $1.49 | $2,980 | SEC Form 4 |
| 2026-02-23 | DEBBANE RAYMOND | director | 100,000 | $1.47 | $147,000 | SEC Form 4 |
| 2026-02-20 | DEBBANE RAYMOND | director | 100,000 | $1.48 | $147,790 | SEC Form 4 |
| 2026-02-19 | DEBBANE RAYMOND | director | 50,000 | $1.44 | $71,965 | SEC Form 4 |
| 2026-02-18 | DEBBANE RAYMOND | director | 133,688 | $1.32 | $176,468 | SEC Form 4 |
| 2026-02-17 | DEBBANE RAYMOND | director | 76,857 | $1.31 | $100,544 | SEC Form 4 |
| 2026-02-13 | DEBBANE RAYMOND | director | 57,952 | $1.31 | $75,877 | SEC Form 4 |
| 2026-02-02 | Invus Global Management, LLC | director, 10 percent owner: | 1,538,462 | $1.30 | $2,000,001 | SEC Form 4 |
Last updated July 09, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.