Consumer Defensive · Packaged Foods · Market cap $488M · $31.95 · 52-week range $17.31–$34.20
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-15 | Zolezzi William | 10 percent owner | 33,174 | $25.27 | $838,290 | SEC Form 4 |
| 2026-05-15 | Divisadero Street Capital Management, LP | 10 percent owner | 33,174 | $25.27 | $838,290 | SEC Form 4 |
| 2026-05-14 | Zolezzi William | 10 percent owner | 35,000 | $26.33 | $921,378 | SEC Form 4 |
| 2026-05-14 | Zolezzi William | 10 percent owner | 1,500 | $22.98 | $34,469 | SEC Form 4 |
| 2026-05-14 | Zolezzi William | 10 percent owner | 95,371 | $25.24 | $2,406,830 | SEC Form 4 |
| 2026-05-14 | Divisadero Street Capital Management, LP | 10 percent owner | 35,000 | $26.33 | $921,378 | SEC Form 4 |
| 2026-05-14 | Divisadero Street Capital Management, LP | 10 percent owner | 1,500 | $22.98 | $34,469 | SEC Form 4 |
| 2026-05-14 | Divisadero Street Capital Management, LP | 10 percent owner | 95,371 | $25.24 | $2,406,830 | SEC Form 4 |
Last updated July 20, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.