Consumer Cyclical · Auto - Dealerships · Market cap $7.5B · $52.76 · 52-week range $30.26–$71.99
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-25 | Chawla Sona | director | 2,000 | $53.39 | $106,780 | SEC Form 4 |
| 2026-06-25 | Shinder Marcella | director | 574 | $52.01 | $29,854 | SEC Form 4 |
| 2026-06-24 | ONeil Mark F | director | 4,800 | $52.36 | $251,328 | SEC Form 4 |
| 2026-06-24 | ONeil Mark F | director | 4,800 | $52.36 | $251,328 | SEC Form 4 |
| 2026-06-22 | Bensen Peter J | director | 2,500 | $52.20 | $130,500 | SEC Form 4 |
| 2026-06-22 | Barr Keith | director, officer: President and CEO | 9,400 | $53.01 | $498,247 | SEC Form 4 |
Last updated June 28, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.