Technology · Software - Application · Market cap $392M · $4.28 · 52-week range $2.90–$9.98
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-09-14 | GELSINGER PATRICK P | director, officer: See Remarks | 25,000 | $3.45 | $86,232 | SEC Form 4 |
| 2026-09-11 | GELSINGER PATRICK P | director, officer: See Remarks | 50,000 | $3.34 | $166,875 | SEC Form 4 |
| 2026-07-10 | Green Derek Todd | director | 615,384 | $3.25 | $1,999,998 | SEC Form 4 |
| 2026-07-10 | GELSINGER PATRICK P | director, officer: See Remarks | 153,846 | $3.25 | $500,000 | SEC Form 4 |
| 2026-07-10 | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | 1,076,923 | $3.25 | $3,500,000 | SEC Form 4 |
| 2026-07-09 | Grace & Mercy Foundation, Inc. | 10 percent owner | 923,076 | $3.25 | $2,999,997 | SEC Form 4 |
| 2026-04-20 | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | 2,800 | $7.98 | $22,344 | SEC Form 4 |
| 2026-04-17 | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | 3,700 | $7.97 | $29,489 | SEC Form 4 |
| 2026-04-16 | GELSINGER PATRICK P | director, officer: See Remarks | 36,653 | $7.22 | $264,635 | SEC Form 4 |
| 2026-04-16 | Beck Scott Arthur | director, 10 percent owner, officer: President and CEO | 27,386 | $7.23 | $198,001 | SEC Form 4 |
Last updated October 01, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.