Communication Services · Telecommunications Services · Market cap $747M · $22.48 · 52-week range $19.61–$41.87
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-03 | DUNCAN RONALD A | director, officer: President and CEO | 2,500 | $21.05 | $52,625 | SEC Form 4 |
| 2026-06-03 | DUNCAN RONALD A | director, officer: President and CEO | 35,000 | $21.06 | $736,992 | SEC Form 4 |
| 2026-06-03 | DUNCAN RONALD A | director, officer: President and CEO | 25,000 | $21.01 | $525,350 | SEC Form 4 |
| 2026-06-03 | DUNCAN RONALD A | director, officer: President and CEO | 5,000 | $21.11 | $105,550 | SEC Form 4 |
| 2026-03-02 | MALONE JOHN C | director, 10 percent owner: | 1,834 | $43.29 | $79,394 | SEC Form 4 |
Last updated July 10, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.