Financial Services · Banks - Regional · Market cap $302M · $18.40 · 52-week range $9.24–$18.62
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-02-19 | Servat Jean-Luc | director | 100 | $14.60 | $1,460 | SEC Form 4 |
| 2026-02-19 | Servat Jean-Luc | director | 250 | $14.50 | $3,625 | SEC Form 4 |
| 2026-02-19 | Servat Jean-Luc | director | 213 | $14.50 | $3,088 | SEC Form 4 |
| 2026-02-18 | Hayes Barbara A | director | 171 | $14.70 | $2,514 | SEC Form 4 |
| 2026-02-18 | Servat Jean-Luc | director | 400 | $14.65 | $5,859 | SEC Form 4 |
| 2026-02-18 | Servat Jean-Luc | director | 300 | $14.62 | $4,387 | SEC Form 4 |
| 2026-02-18 | Servat Jean-Luc | director | 200 | $14.55 | $2,910 | SEC Form 4 |
| 2026-02-12 | Servat Jean-Luc | director | 400 | $14.60 | $5,840 | SEC Form 4 |
| 2026-02-11 | Servat Jean-Luc | director | 300 | $14.59 | $4,376 | SEC Form 4 |
| 2026-02-11 | Servat Jean-Luc | director | 880 | $14.45 | $12,716 | SEC Form 4 |
| 2026-02-11 | Servat Jean-Luc | director | 200 | $14.44 | $2,888 | SEC Form 4 |
| 2026-02-11 | Servat Jean-Luc | director | 101 | $14.33 | $1,447 | SEC Form 4 |
Last updated June 22, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.