Technology · Information Technology Services · Market cap $26.0B · $48.83 · 52-week range $47.04–$238.59
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-06-17 | Todd Paul M | officer: Chief Financial Officer | 10,060 | $49.70 | $499,982 | SEC Form 4 |
| 2026-06-17 | Mamilli Wafaa | director | 2,960 | $50.59 | $149,746 | SEC Form 4 |
| 2026-06-16 | Rosman Adam L. | officer: Chief Admin. and Legal Officer | 10,150 | $49.33 | $500,700 | SEC Form 4 |
| 2026-06-16 | Yarkoni Charlotte | director | 2,023 | $49.49 | $100,118 | SEC Form 4 |
| 2026-06-16 | DiSimone Harry | director | 2,088 | $48.41 | $101,080 | SEC Form 4 |
| 2026-06-16 | Nixon Gordon M. | director | 7,500 | $49.57 | $371,775 | SEC Form 4 |
Last updated June 30, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.