Consumer Cyclical · Residential Construction · Market cap $1.4B · $14.76 · 52-week range $12.20–$31.50
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-08-24 | Sturm Len | director | 250 | $14.75 | $3,688 | SEC Form 4 |
| 2026-08-21 | Sturm Len | director | 250 | $14.81 | $3,702 | SEC Form 4 |
| 2026-08-13 | BECKWITT RICHARD | director | 12,000 | $14.80 | $177,600 | SEC Form 4 |
| 2026-08-12 | BECKWITT RICHARD | director | 8,000 | $13.83 | $110,640 | SEC Form 4 |
| 2026-08-11 | BECKWITT RICHARD | director | 70,000 | $13.95 | $976,500 | SEC Form 4 |
Last updated August 25, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.