Industrials · Engineering & Construction · Market cap $1.0B · $68.29 · 52-week range $21.98–$96.40
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-05-27 | Wood Benjamin | officer: CHIEF OPERATING OFFICER | 100 | $54.33 | $5,433 | SEC Form 4 |
| 2026-05-27 | Wood Benjamin | officer: CHIEF OPERATING OFFICER | 3,600 | $53.90 | $194,040 | SEC Form 4 |
| 2026-05-27 | Wood Benjamin | officer: CHIEF OPERATING OFFICER | 4,206 | $51.90 | $218,291 | SEC Form 4 |
| 2026-05-27 | Wood Benjamin | officer: CHIEF OPERATING OFFICER | 5,355 | $50.78 | $271,927 | SEC Form 4 |
| 2026-05-27 | Wood Benjamin | officer: CHIEF OPERATING OFFICER | 6,739 | $49.89 | $336,209 | SEC Form 4 |
| 2026-03-26 | Zelman Ivy | director | 6,921 | $36.33 | $251,440 | SEC Form 4 |
Last updated July 09, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.