Industrials · Industrial - Machinery · Market cap $4.0B · $138.86 · 52-week range $112.09–$204.00
Open-market purchases reported to the SEC (last six months). Option grants and tax-withholding sales are excluded.
| Date | Insider | Role | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|
| 2026-07-30 | Callahan Edward F. | officer: VP-Engineering | 751 | $135.25 | $101,572 | SEC Form 4 |
| 2026-04-23 | Wrocklage Robert | officer: EVP-N.A. Muncipal Utility | 1,000 | $122.35 | $122,350 | SEC Form 4 |
| 2026-04-21 | Htwe Richard | officer: VP-Global Operations | 1,700 | $116.13 | $197,421 | SEC Form 4 |
| 2026-04-21 | Callahan Edward F. | officer: VP-Engineering | 858 | $116.30 | $99,785 | SEC Form 4 |
| 2026-04-21 | Tarantino Christina M. | officer: VP-Controller | 870 | $113.80 | $99,006 | SEC Form 4 |
| 2026-04-21 | Bockhorst Kenneth | director, officer: Chairman, President & CEO | 2,200 | $117.53 | $258,573 | SEC Form 4 |
| 2026-02-10 | Bockhorst Kenneth | director, officer: Chairman, President & CEO | 3,300 | $152.42 | $502,986 | SEC Form 4 |
Last updated August 08, 2026.
ClearOcean is a software research tool, not an investment adviser or broker-dealer. This page aggregates public data (incl. SEC filings) for informational purposes only — it is not investment advice, nor a recommendation, offer or solicitation to buy or sell any security. Past activity does not predict future results. You are solely responsible for your decisions; investing can lose value, up to total loss of capital.